Property Attributes
- ID#4285282
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMatthews
- AreaUnion County
- NeighborhoodShannon Woods
- Zip28104
- Style
- Year Built1996
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2092
- Lot Size0.93 Acres
Data Source:
Canopy MLS
Property Description
Discover this all-brick ranch home in the heart of Matthews, perfectly situated on a large, private lot. This well-maintained home features spacious rooms throughout, offering comfortable living and plenty of space to spread out. The classic ranch layout provides easy, single-level living, while the expansive backyard is your personal oasis—complete with an inviting inground pool, ideal for relaxing or entertaining on warm Carolina days. Located in a sought-after area, this home combines charm, space, and convenience—all just minutes from shopping, dining, and top-rated schools. Don’t miss this rare gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/25/2025 | Listed $680,000 |
| 8/7/2025 | 2$670,000 |
| 9/4/2025 | 2$662,000 |
| 10/2/2025 | 2$650,000 |
| 10/30/2025 | 1$645,000 |
| 1/8/2026 | 3$630,000 |
| 4/16/2026 | 2$619,000 |
| 5/14/2026 | 2$609,000 |
| 6/4/2026 | 2$600,000 |
| 8/6/2026 | 3$585,000 |
| 8/27/2026 | 2$575,000 |
General Features
| Living Area | 2092 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Cooktop,Microwave |
| Zoning | AM6 |
| Garage Spaces | 2 |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Brick Full |
| Year Built | 1996 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-072-035 |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Shannon Woods |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Use GPS |
| High School | Unspecified |
| City | Matthews |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 375800 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2092 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 2092 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.93 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 21, 2026 1:14 AM UTC